The Club Welfare Officers Day will take place on Sunday 10th May 2015 between 9.45am-4.00pm at:
All Club Welfare Officers who wish to attend must notify Karly Good before Friday 10th April, by e-mail at karlygood@hotmail.co.uk or by telephone on 07711 903 611 or by letter to: 142 Fakenham Road, Taverham, Norwich, Norfolk, NR8 6QH
There will be no charge for the day. Refreshments and lunch are provided at the expense of the East Region.
The Zonal round of the BSGA Championships will take place on Saturday 10th January at;
University of Cambridge Sports Centre
Philippa Fawcett Drive
Cambridge
CB3 0AS
These documents supersede any issued previously. Start times for most groups have had to be changed due to the large number of manual entries that took more time to process than could reasonably have been expected. The groups are in the same order, however, so in most cases it will just be a bit later. Flights have also changed so some competitors may have been moved to an earlier flight.
09.00 | Under 11 Girls Disab Elite |
Under 14 Girls Disab Elite | |
Under 19 Girls Disab Elite | |
Under 11 Girls Disab Novice | |
Under 14 Girls Disab Novice | |
09.50 | Under 11 Boys Disab Elite |
Under 14 Boys Disab Elite | |
Under 19 Boys Disab Elite | |
Under 11 Boys Disab Novice | |
Under 19 Boys Disab Novice | |
10.35 | Under 19 Girls Novice (1) |
11.20 | Under 19 Girls Novice (2) |
12.05 | Under 19 Girls Novice (3) |
12.40 | Under 14 Boys Intermediate (1) |
13.15 | Under 14 Boys Intermediate (2) |
13.55 | Under 11 Boys Novice |
14.55 | Under 14 Girls Intermediate (1) |
15.40 | Under 14 Girls Intermediate (2) |
16.25 | Under 14 Girls Intermediate (3) |
09.00 | Under 14 Girls Elite (1) |
09.40 | Under 14 Girls Elite (2) |
10.25 | Under 19 Girls Elite (1) |
11.05 | Under 19 Girls Elite (2) |
11.45 | Under 19 Girls Intermediate (1) |
12.25 | Under 19 Girls Intermediate (2) |
13.05 | Under 19 Girls Intermediate (3) |
13.45 | Under 11 Girls Intermediate |
Under 11 Boys Intermediate | |
14.50 | Under 19 Boys Intermediate |
15.20 | Under 11 Girls Elite |
15.50 | Under 11 Boys Elite |
Under 19 Boys Elite | |
16.45 | Under 14 Boys Elite |
09.00 | Under 14 Boys Novice (1) |
09.50 | Under 14 Boys Novice (2) |
10.45 | Under 14 Girls Novice (1) |
11.35 | Under 14 Girls Novice (2) |
12.30 | Under 14 Girls Novice (3) |
13.25 | Under 19 Boys Novice (1) |
14.10 | Under 19 Boys Novice (2) |
14.55 | Under 11 Girls Novice (1) |
15.45 | Under 11 Girls Novice (2) |
16.40 | Under 11 Girls Novice (3) |
The timetable for the Zonal Schools Competition being held at Cambridge University Sports Centre next Saturday is as follows (although remains subject to change as manual entries continue to be made):
Panel 1 | |
09.00 | Under 11 Girls Disab Elite |
Under 19 Girls Disab Elite | |
Under 11 Girls Disab Novice | |
Under 11 Boys Disab Elite | |
Under 14 Boys Disab Elite | |
Under 19 Boys Disab Elite | |
Under 19 Boys Disab Novice | |
09.55 | Under 19 Girls Novice |
12.00 | Under 14 Boys Intermediate |
13.05 | Under 11 Boys Novice |
13.55 | Under 14 Girls Intermediate |
Panel 2 | |
09.00 | Under 14 Girls Elite |
10.10 | Under 19 Girls Elite |
11.05 | Under 19 Girls Intermediate |
12.30 | Under 11 Boys Intermediate |
Under 19 Boys Intermediate | |
13.30 | Under 11 Girls Intermediate |
14.05 | Under 11 Girls Elite |
14.30 | Under 11 Boys Elite |
14.45 | Under 19 Boys Elite |
15.15 | Under 14 Boys Elite |
Panel 3 | |
09.00 | Under 14 Boys Novice |
10.20 | Under 14 Girls Novice |
12.40 | Under 19 Boys Novice |
13.40 | Under 11 Girls Novice |
Please note – Under 14 Girls Disab Elite and Under 11 Boys Disab Novice have not yet been timetabled.