Squad Day – 29th July
The following table shows the testing outcomes for the three main tests undertaken which were as follows:
- Ten bounces from a ‘flying start’ recorded in seconds (10BT).
- Thirty bounces from a ‘dead bed’ recorded in seconds (30BT) and also recording forward (Pos Ded (F)) and backward (Pos Ded (B)) movement along the bed outside a notional ‘metre box’ around the cross.
- A drill of nine shaped and one straight jump with an aim of achieving better than 95% height retention against 10BT
Name | Club | 10BT | 30BT | Pos Ded (F) | Pos Ded (B) | Drill | Drill % |
Georgia Tyrrell | Brentwood | 15.98 | 45.50 | 3 | 4 | 15.47 | 97% |
Shelby Skeggs | Pegasus | 17.34 | 49.97 | 2 | 8 | 16.76 | 97% |
Lucy Bevan | Pegasus | 19.07 | 54.86 | 5 | 12 | 18.03 | 95% |
Caitlin Houston | Pegasus | 18.81 | 54.44 | 1 | 18 | 18.03 | 96% |
Lauren Sadler | Ipswich Four | 18.63 | 51.91 | 4 | 18 | 18.34 | 98% |
Tate Tucker | Cambourne Comets | 18.66 | 49.53 | 0 | 10 | 18.38 | 98% |
James Able | Cambourne Comets | 15.25 | 44.25 | 0 | 18 | 15.63 | 102% |
Clinton Elmes | Dimensions | 19.48 | 56.25 | 3 | 8 | 19.03 | 98% |
Naomi Waldcock | Sprung Loaded | 18.69 | 53.66 | 2 | 17 | 17.81 | 95% |
Gemma Burgess | Sprung Loaded | ||||||
Nuala McGrath | Westcliff | 15.35 | 44.65 | 8 | 0 | 15.34 | 100% |
Holy Felstead | Westcliff | 14.78 | 39.16 | 1 | 6 | 14.44 | 98% |
Rebecca Shaw | Cambourne Comets | 18.25 | 51.25 | 3 | 4 | 18.00 | 99% |
Georgia Berry | Cambourne Comets | 15.88 | 43.16 | 4 | 1 | 15.50 | 98% |
Thomas Verdicchio | Cangaroos | 17.00 | 46.50 | 0 | 19 | 16.34 | 96% |
Faith Everett | Brentwood | 17.45 | 48.28 | 0 | 23 | 17.03 | 98% |
Last Updated on August 16, 2012 by dave