Squad Day – 1st April
The following table shows the testing outcomes for the two main tests undertaken which were as follows:
- Ten bounces from a ‘flying start’ recorded in seconds (10BT).
- Thirty bounces from a ‘dead bed’ recorded in seconds (30BT) and also recording forward (Pos Ded (F)) and backward (Pos Ded (B)) movement along the bed outside a notional ‘metre box’ around the cross.
Name | Club | Present | 10BT | 30BT | Pos Ded (F) | Pos Ded (B) |
Naomi Waldock | Levitation | Y | 18.97 | 53.44 | 2 | 2 |
Nathan Lunniss | Levitation | * | ||||
Caitlin Houston | Pegasus | * | ||||
Eliana Cuifo | Pegasus | Y | 17.00 (E) | 49.44 | 3 | 0 |
Lucy Bevan | Pegasus | Y | 18.72 | 53.69 | 2 | 1 |
Kensie Sherlock | Brentwood | Y | * | * | ||
Lucy Phillips | Brentwood | Y | 17.44 | 47.63 | 0 | 0 |
Lauren Michaels | Brentwood | Y | 17.19 | 48.50 | 0 | 9 |
Faith Everett | Brentwood | Y | 17.12 | 46.53 | 0 | 3 |
Georgia Tyrrell | Brentwood | * | ||||
Kendra Sherlock | Brentwood | Y | 16.06 | 45.90 | 0 | 3 |
Maddison Merritt | Brentwood | * | ||||
Joe Harris | Brentwood | Y | 16.94 | 49.19 | 1 | 5 |
Jonathan Gibbs | Brentwood | * | ||||
Matthew Burson | Cangaroos | Y | 17.40 | 45.25 | 2 | 3 |
Thomas Verdicchio | Cangaroos | Y | 16.97 | 48.25 | 0 | 4 |
Rebecca Shaw | Aspire | Y | 18.53 | 51.56 | 0 | 10 |
Tate Tucker | Aspire | Y | * | * | ||
James Able | Aspire | Y | 15.38 | 40.85 | 0 | 1 |
Georgia Berry | Aspire | * | ||||
Lucy Forsdyke | Loughton | Y | 17.28 | 49.21 | 0 | 1 |
Lauren Sadler | Ipswich Four | Y | 18.53 | 52.81 | 1 | 6 |
Holly Felstead | Westcliff | Y | 14.40 | 40.10 | 0 | 0 |
Nuala McGrath | Westcliff | Y | 14.28 | 42.10 | 0 | 0 |
Clinton Elmes | Dimensions | * |
*Injured/holiday.
Last Updated on July 17, 2012 by dave